CCFC/KKRF Research Funding
Summary
To view the final report of the project, click on the project title.
Title | Researcher/University | Dates | Amount |
Blue Gum Psyllid Biological Control
| Dahlsten/U.C. Berkeley | Oct. 1991 - Sept. 1992 | $ 5,000 |
Insect & Mite Management Guidelines for California Floriculture Crops | Cowles/U.C. Riverside | July 1992 - June 1994 | $ 3,580 |
Post-Harvest Sorting and Grading of Cut Flowers with Machine Vision | Delwiche/U.C. Davis | July 1992 - June 1993 | $ 5,000 |
Crop Production Methods for California Specialty Cut Flowers | Evans/U.C. Davis | July 1992 - Dec. 1993 | $ 2,250 |
Implementation of a Model IPM Program for Cut Flower Growers | Newman/U.C. Cooperative Extension, Santa Barbara | July 1992 - June 1993 | $ 4,542 |
Parrella/U.C. Davis | July 1992 - Feb. 1996 (3 years) | $30,000 | |
Search for Controls of Disease-Producing Organisms Affecting Ornamental Plants | Raabe/U.C. Berkeley | July 1992 - Dec. 1994 | $ 5,000 |
Molecular Investigation of Senescence in Non-Climacteric Flowers | Reid/U.C. Davis | July 1992 - Dec. 1994 | $ 7,000 |
Impacts of Crop Protection Chemicals Regulations on the Cut Flower Industry in California | Zilberman/ U.C. Berkeley | Nov. 1992 - Mar. 1995 | $20,000 |
Biological Control Implementation for the Blue Gum Psyllid, Ctenarytaina eucalypti | Dahlsten/U.C. Berkeley | Aug. 1993 - Dec. 1994 | $ 5,000 |
Post Harvest Handling Treatments for New Varieties of Cut Flowers | King/U.C. Cooperative Extension, Half Moon Bay | Aug. 1993 - Dec. 1994 | $10,000 |
Electronic Heating of Soil and Growing Media to Eliminate Plant Pathogens | MacDonald/U.C. Davis | Aug. 1993 - Dec. 1994 Feb. 1995 - Feb. 1995 | $20,000
$11,500 |
Evaluation of New Materials for Control of Powdery Mildew and Rust on Cut Flowers | Paulus/U.C. Riverside | Aug. 1993 - Dec. 1994 | $15,000 |
Evaluation of Aphid-Alarm Phero-mones for the Control of Aphids on Floricultural Crops | Redak/U.C. Riverside | Aug. 1993 - Dec. 1994 | $16,200 |
Reid/U.C. Davis Reid/U.C. Davis & Shelton/Cal Poly | Aug. 1993 - Dec. 1994 Apr. 1995 - Mar. 1996 | $35,000
$10,000 |
Title | Researcher/University | Dates | Amount |
Controlled Atmospheric Environments and Their Effects on Aphids & Western Flower Thrips on Floral Products | Shelton/Cal Poly, San Luis Obispo | Aug. 1993 - Dec. 1994 | $30,016 |
Improved Management Practices for Roses toReduce Nitrogen Leaching Losses | Evans/U.C. Davis | Jan. 1994 - Dec. 1994 | $15,070 |
Development & Implementation of IPM Strategies for Western Flower Thrips | Heinz/U.C. Davis | Jan. 1994 - Dec. 1994 | $15,000 |
Reduction of Run-Off in Greenhouse Cut Flower Crops | Lieth/U.C. Davis | Jan. 1994 - Dec. 1994 Feb. 1995 - Feb. 1996 | $15,027
$ 3,000 |
Development of a Recycling Program Manual for Flower Growers | Drs. Robb & Mellano/ U.C. Cooperative Extension, San Diego | Jan. 1994 - Dec. 1994 | $ 2,500 |
Thompson/U.C. Davis | Jan. 1994 - Dec. 1994 | $13,900 | |
Summarization of Federal & State Laws & Regulations Affecting Water Quality and Horticultural Production | Mellano & Robb/ U.C. Cooperative Extension, San Diego | Feb. 1995 - Feb. 1996 | $ 3,000 |
Ohr & Sims/U.C. Riverside | Feb. 1995 – Feb. 1996 | $ 2,500 | |
Reid/ U.C. Davis | Feb. 1995 - Feb. 1996 | $ 5,000 | |
Development of a Recycling Cooper-ative Program for Flower Growers | Robb & Mellano/U.C. Cooperative Extension, San Diego | Feb. 1995 - Feb. 1996 | $ 2,000 |
Lieth/U.C. Davis | Feb. 1996 - Feb. 1997 | $11,000 | |
Soil heating technologies as alternatives to methyl bromide for soil-borne plant pathogens. | MacDonald/U.C. Davis | Feb. 1996 - Feb. 1997 | $10,000 |
Preparation of Regional Versions of the Agricultural Recycling Manual | Mellano & Robb/U.C. Cooperative Extension, San Diego | Feb. 1996 - Feb. 1997 | $ 5,000 |
Shelton/Cal Poly, San Luis Obispo | Feb. 1996 - Feb. 1997 | $ 4,000 |
Title | Researcher/University | Dates | Amount |
Maximizing the Effectiveness of Sulfur Vaporization for Control of Powdery Mildew in Greenhouse Roses. | Tjosvold/U.C. Cooperative Extension, Santa Cruz County | Feb. 1996 - Feb. 1997 | $ 8,950 |
Costa/U.C. Riverside | Feb. 1997 - Feb. 1998 Feb. 1998 - Feb. 1999 | $ 7,000
$ 7,000 | |
Control of Problem Weeds in field and greenhouse-grown ornamentals | Elmore/U.C. Davis | Feb. 1997 - Feb. 1998 Feb. 1998 - Feb. 1999 Feb. 1999 - Feb. 2000 Feb. 2000 – Feb. 2001 | $15,000 $15,000
$ 4,500 $12,500 |
Lieth & Reid/U.C. Davis | Feb. 1997 - Feb. 1998 | $11,000 | |
Alternatives to Methyl Bromide for control of soil-borne pathogens | MacDonald/U.C. Davis | Feb. 1997 - Feb. 1998 | $ 8,000 |
Printing of IPM scouting materials | Newman, UCCE Ventura | Feb. 1997 – Feb. 1998 | $9,000 |
Registration and use of biorational pesticides for the cut flower industry | Parrella/U.C. Davis | Feb. 1997 - Feb. 1998 | $10,000 |
Optimal temperature management during transportation of California cut flowers | Reid/U.C. Davis | Feb. 1997 - Feb. 1998 | $ 9,000 |
Sterilizing Nematodes: A New Option of Biological control of Western Flower Thrips | Heinz/Texas A&M | Feb. 1998 - Feb. 1999 | $ 8,000 |
Rose Bending - best practice for California growers | Lieth/U.C. Davis | Feb. 1998 - Feb. 1999 | $15,000 |
Steaming as an alternative to Methyl Bromide for the control of Fusarium wilt of Carnations | MacDonald/U.C. Davis | Feb. 1998 - Feb. 1999 | $ 8,000 |
Evaluation of Field ‘Quick Tests” for Soil and Plant Nitrogen Analysis in Cut Flower Crops | Tjosvold/U.C. Cooperative Extension, Santa Cruz Cty | Feb. 1998 - Feb. 1999 | $ 7,000 |
Rose Bending/hydroponic production - Where are the profits? | Lieth/U.C. Davis | Feb. 1999 - Feb. 2000 | $ 7,500 |
MacDonald/U.C. Davis | Feb. 1999 - Feb. 2000 | $12,000 |
Title | Researcher/University | Dates | Amount |
Demonstration and implementation of Reduced-risk pesticides in fresh cut roses | Parella/U.C. Davis | Feb. 1999 - Feb. 2000 | $10,000 |
Effect of Nitrogen on quality and production of various field flowers | Tjosvold/U.C. Cooperative Extension, Santa Cruz Cty | Feb. 1999 - Feb. 2000 | $ 7,550 |
Walter/Cal Poly | Feb. 1999 - Feb. 2000 | $ 5,000 | |
Evaluating the Efficacy and Economic Feasibility of Alternative IPM Methods for Potential Use in Scouting Programs | Newman/U.C. Cooperative Extension, Ventura Cty. | Feb. 2000 – Feb. 2001 | $5,000
|
Evaluation of ‘soft’ pesticides for the control of plant parasitic nematodes in cut roses | Ploeg/UC Riverside | Feb. 2000 – Feb. 2001 | $8,918 |
Best Management Practices for Compliance with 1987 Clean Water Regulations – A Model Project | Robb/UC Cooperative Extension, San Diego Cty. | Feb. 2000 – Feb. 2001 Feb. 2001 – Feb. 2002 Mar. 2002-Mar. 2003 | $15,000
$15,000
$10,000 |
Evaluation of Reduced Risk and Other Biorational Pesticides for Control of Spider Mites and Rose Powdery Mildew | Tjosvold/UC Cooperative Extension, Santa Cruz Cty | Feb. 2000 – Feb. 2001 | $5,000 |
Yellow Nutsedge Management Systems for Field Grown Cut Flowers | Wilen/UC Cooperative Extension, San Diego Cty. | Feb. 2000 – Feb. 2001 | $10,036 |
Development of an integrated treatment approach as an alternative to methyl bromide pre-plant fumigation for field grown cut flower production. | Locke/USDA, ARS, USNA, FNPRU | Feb. 2001 – Feb. 2002 | $6,500 |
Merhaut/UC Riverside | Feb. 2001 – Feb. 2002 | $20,000 | |
Management of Tospoviruses in Floriculture crops | Robb/UC Cooperative Extension, San Diego Cty. | Feb. 2001- Feb. 2002
| $18,374
|
Robb/Ullman UCCE, San Diego UC Davis | Mar. 2002 – Mar. 2003 | $15,000 | |
Hands-on training in Nursery Irrigation and Fertilization Management to Minimize Water Pollution | Evans/UC Davis | Mar. 2002-Mar. 2003 | $6,050 |
Title | Researcher/University | Dates | Amount |
Evaluation of alternative chemicals to methyl bromide for floriculture crops | Gerik USDA-ARS | Aug. 2002 – Aug. 2003
Feb. 2004 – Feb. 2005 | $20,000 $20,000 CCFC MEBR FUNDS |
Mycofumigation as an alternative to methyl bromide for control of soilborne diseases of Chrysanthemum sp. | Grimme, et al Montana State University | Feb. 2003- Feb. 2004 | $3,400 |
Newman, Faber UCCE, Ventura County | Feb. 2003 – Feb. 2004 | $10,000 | |
Warnock, Cloyd University of Illinois, Urbana | Feb. 2003- Feb. 2004 | $9,500 | |
Implementing IPM tactics for management of powdery mildew on delphinium | Wegulo UC Riverside | Feb. 2003 – Feb. 2004 Feb. 2004 – Feb. 2005 | $10,000
$10,000 |
Resistance to Biological Control of the two-spotted spider mite in roses | Redak/Stouthamer UC Riverside | Feb. 2004 – Feb. 2005 | $15,634.50 |
Ajwa UC Davis | Feb. 2004 – Feb. 2005 | $70,000 CCFC MEBR FUNDS | |
Preparation of publication for California growers on methyl bromide alternatives for pest management | Elmore, MacDonald UC Davis | Feb. 2004 – Feb. 2005 | $3,000 CCFC MEBR FUNDS |
Impacts of Encarsia pergandiella on whitefly biological control in greenhouses | Headrick CalPoly, SLO | Feb. 2005 – Feb. 2006 | $10,000 |
Biofilters as a management option for greenhouse and nursery water runoff | Mellano/Robb/Shaw UCCE, San Diego County | Feb. 2005 – Feb. 2006 | $5,000 |
Development of a Comprehensive Integrated Pest Management System for Gerberas, with Emphasis on Reduced Risk Pesticides and Biological Control. | Robb/Newman/Tjosvold/ Carne-Cavagnaro UC: CE Counties and Davis Campus | Feb. 2005 – Feb. 2006 | $10,000 |
Title | Researcher/University | Dates | Amount |
Support for Graduate Students and Young Scientists to Attend VIII International Symposium on Thysanoptera and Tospoviruses | Ullman/Robb UC Davis, UCCE San Diego County | Feb. 2005 – Feb. 2006 | $5,000 |
Potential horticultural and disease management benefits of silicon fertilizations of gerbera | Datnoff University of Florida-IFAS | Feb. 2006 – Feb. 2007 | $10,000 |
Effective use of the neonicotinoids in herbaceous and woody ornamentals | Mellano/Bethke UCCE San Diego County | Feb. 2006 – Feb. 2007 | $6,775 |
Farm Advisor Funding | ||
Name & County | Years Funded | Amount |
Nancy Garrison - Santa Clara | July 1992 - June 1993 | $5,000 |
Ann King - San Fran/San Mateo | July 1992 - June 1993 Aug. 1993 - Dec. 1994 | $5,000 $5,000 |
Julie Newman - Ventura
| July 1992 - June 1993 Aug. 1993 - Dec. 1994 | $5,000 $5,000 |
Karen Robb - San Diego | July 1992 - June 1993 Aug. 1993 - Dec. 1994 | $5,000 $5,000 |
Steve Tjosvold - Monterey | July 1992 - June 1993 Aug. 1993 - Dec. 1994 | $5,000 $5,000 |
CCFC Contribution for Nursery Fumigation Task Force: $21,500
Kee Kitayama Research Foundation: $50,000
NOTE: Kee Kitayama Research Foundation has taken over funding of CCFC sponsored Research projects as of Feb. 1998, unless otherwise noted

